{6} All Tickets By Milestone (Including closed) (6 matches)
A more complex example to show how to make advanced reports.
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#1 | XT-IDE not working on Amiga Janus board (bridgeboard or sidecar) | component1 | new | defect | major | somebody | Jun 5, 2021 | ||
#4 | xtide kills fdd bios extension (1.44+1.2M) on xt computer | component1 | new | 2.0 | defect | major | somebody | Jan 4, 2023 | |
#6 | Windows Helper | component1 | new | defect | major | somebody | Feb 27, 2023 | ||
#5 | XTIDE cannot boot from hard disk | component1 | closed | fixed | defect | major | somebody | Dec 16, 2022 | |
#2 | issue with partition detection in XT-CF lite Rev 2 XUB R602 | component1 | closed | fixed | 2.0 | defect | minor | somebody | May 9, 2021 |
#3 | Problem formatting in 1.2 MByte drive | component1 | closed | invalid | defect | trivial | somebody | Sep 19, 2020 |
Note:
See TracReports for help on using and creating reports.