Changeset 453 in xtideuniversalbios


Ignore:
Timestamp:
Sep 8, 2012, 9:18:52 AM (12 years ago)
Author:
aitotat@…
google:author:
aitotat@gmail.com
Message:

Added DOS Disk Tester link to benchmark results.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • wiki/Benchmark.wiki

    r451 r453  
    77
    88
    9 ||Drive Name||Capacity||Drive Type||PC||Controller||XTIDE Universal BIOS||OS||Buffers||Partition||DiskTest||Write Speed (KB/s)||Read Speed (KB/s)||8k random, 70% read (IOPS)||Sector random read (IOPS)||Access Time (ms)||Comments||
     9||Drive Name||Capacity||Drive Type||PC||Controller||XTIDE Universal BIOS||OS||Buffers||Partition||[http://www.lo-tech.co.uk/wiki/DOS_Disk_Tester DiskTest]||Write Speed (KB/s)||Read Speed (KB/s)||8k random, 70% read (IOPS)||Sector random read (IOPS)||Access Time (ms)||Comments||
    1010||Hitachi HMS360606D5CF00||6 GB||Microdrive||IBM 5150 (8088 @ 4.77 MHz)||XTIDE rev1||v2.0.0β1||MS-DOS 6.22||Default||2 GB FAT-16||1.7||77.52||134.12||10.6||26.8||37||||
    1111||Hitachi HMS360606D5CF00||6 GB||Microdrive||IBM 5150 (8088 @ 4.77 MHz)||XTIDE rev1 with Chuck Mod||v2.0.0β1||MS-DOS 6.22||Default||2 GB FAT-16||1.7||127.48||241.37||13.5||26.9||37||||
    12 ||Magicstor GS10040A-11 47||4 GB||Microdrive||IBM 5150 (8088 @ 4.77 MHz)||XTIDE rev1 with Chuck Mod||v2.0.0β1||MS-DOS 6.22||Default||-||-||-||-||-||-||-||Incompatible with IBM 5150/5160 and XTIDE (rev 1 and 2)||
     12||Magicstor GS10040A-11 47||4 GB||Microdrive||IBM 5150 (8088 @ 4.77 MHz)||XTIDE rev1 with Chuck Mod||v2.0.0β1||-||Default||-||-||-||-||-||-||-||Incompatible with IBM 5150/5160 and XTIDE (rev 1 and 2)||
    1313||SAMSUNG SP1634N||160 GB||Hard Drive||486DX4 100 MHz||QDI Vision QD6580 (VLB)||SVN r417||FreeDOS Ripcord Boot Disk (Jan 2012)||Default||16 GB FAT-32||2.3||1222.69||8192.00||72.9||272.3||4||||
Note: See TracChangeset for help on using the changeset viewer.