Last change
on this file since 399 was 22, checked in by Tomi Tilli, 14 years ago |
Edited wiki page through web user interface.
|
File size:
1.2 KB
|
Line | |
---|
1 | #summary XTIDE Universal BIOS compatibility with hard disks, microdrives and CF cards
|
---|
2 | #labels Featured
|
---|
3 | <wiki:toc max_depth="1" />
|
---|
4 |
|
---|
5 | Note that compatibility problems are usually drive limitations and not XTIDE Universal BIOS issues.
|
---|
6 |
|
---|
7 | = Compactflash cards =
|
---|
8 | || *CF card* || *Capacity* || *Speed rating* || *Works as slave* || *MBR must be rewritten* || *Fast enough as hard disk* || *Comments* ||
|
---|
9 | || _Apacer Photo Steno_ || 64 MB || none || yes || yes || no || ||
|
---|
10 | || _Apacer Photo Steno_ || 256 MB || none || yes || yes || no || ||
|
---|
11 | || Apacer Photo Steno II Pro || 256 MB || 100x || yes || no || yes || ||
|
---|
12 | || _Apacer Photo Steno III_ || 512 MB || 88x || no || no || yes || ||
|
---|
13 |
|
---|
14 | ----
|
---|
15 |
|
---|
16 | = Microdrives =
|
---|
17 | || *Microdrive* || *Model* || *Capacity* || *Works as slave* || *MBR must be rewritten* || *Comments* ||
|
---|
18 | || Hitachi || HMS360606D5CF00 || 6 GB || yes || no || ||
|
---|
19 | || _Magicstor_ || GS10040A-11 || 4 GB || no || yes || Slow seek times ||
|
---|
20 | || _Seagate ST1.2 Drive_ || ST64022CF || 4 GB || no || no|| ||
|
---|
21 |
|
---|
22 | ----
|
---|
23 |
|
---|
24 | = Hard disks =
|
---|
25 | || *Hard disk* || *Model* || *Capacity* || *Comments* ||
|
---|
26 | || _Quantum ProDrive LPS_ || 340AT || 340 MB || Does not properly support block mode transfers when interrupts are disabled. ||
|
---|
Note:
See
TracBrowser
for help on using the repository browser.