source: xtideuniversalbios/wiki/DriveCompatibility.wiki@ 611

Last change on this file since 611 was 577, checked in by aitotat@…, 10 years ago

Restored pictures.

File size: 3.2 KB
RevLine 
[16]1#summary XTIDE Universal BIOS compatibility with hard disks, microdrives and CF cards
2<wiki:toc max_depth="1" />
3
[19]4Note that compatibility problems are usually drive limitations and not XTIDE Universal BIOS issues.
5
[16]6= Compactflash cards =
[499]7|| *CF card* || *Capacity* || *Speed rating* || *Works as slave* || *MBR must be rewritten* || *Comments* ||
8|| _Apacer Photo Steno_ || 64 MB || none || yes || yes || ||
9|| _Apacer Photo Steno_ || 256 MB || none || yes || yes || ||
10|| Apacer Photo Steno II Pro || 256 MB || 100x || yes || no || ||
11|| _Apacer Photo Steno III_ || 512 MB || 88x || no || no || ||
[16]12
13----
14
15= Microdrives =
[19]16|| *Microdrive* || *Model* || *Capacity* || *Works as slave* || *MBR must be rewritten* || *Comments* ||
17|| Hitachi || HMS360606D5CF00 || 6 GB || yes || no || ||
18|| _Magicstor_ || GS10040A-11 || 4 GB || no || yes || Slow seek times ||
19|| _Seagate ST1.2 Drive_ || ST64022CF || 4 GB || no || no|| ||
[16]20
21----
22
23= Hard disks =
[19]24|| *Hard disk* || *Model* || *Capacity* || *Comments* ||
[499]25|| _Quantum ProDrive LPS_ || 340AT || 340 MB || Does not properly support block mode transfers when interrupts are disabled. ||
26
27----
28
29= CF-to-IDE adapter compatibility in 8-bit mode on 16-bit controllers =
30Not all CF adapters can be used in 8-bit mode. Tests have been done with 40- and 80-pin cables with same results. All the tested adapters work when used in standard 16-bit mode.
31
32== CF-IDE40 HX-08.03.06 (A in the picture) ==
33|| *System* || *Controller* || *Drive* || *Result* ||
34|| 8 MHz Turbo Board (XT clone) || MG-863-J1 Super IDE I/O Card (1 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || No problems ||
35|| 8 MHz Turbo Board (XT clone) || IDE-PLUS-V4L (2 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || No problems ||
36|| 8 MHz Turbo Board (XT clone) || JGBPRIME2C Super I/O (3 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || No problems ||
37|| 8 MHz Turbo Board (XT clone) || Sound Blaster 16 (CT2290) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || No problems (tested only with 40-pin cable) ||
38
39== CF-IDE40 V.E0 (B in the picture) ==
40|| *System* || *Controller* || *Drive* || *Result* ||
41|| 8 MHz Turbo Board (XT clone) || MG-863-J1 Super IDE I/O Card (1 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || Does not POST ||
42|| 8 MHz Turbo Board (XT clone) || IDE-PLUS-V4L (2 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || Does not POST ||
43|| 8 MHz Turbo Board (XT clone) || JGBPRIME2C Super I/O (3 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || Does not POST ||
44
45== CF-IDE40 Adapter V.A1 (C in the picture) ==
46|| *System* || *Controller* || *Drive* || *Result* ||
47|| 8 MHz Turbo Board (XT clone) || MG-863-J1 Super IDE I/O Card (1 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || Does not POST ||
48|| 8 MHz Turbo Board (XT clone) || IDE-PLUS-V4L (2 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || No problems ||
49|| 8 MHz Turbo Board (XT clone) || JGBPRIME2C Super I/O (3 in the picture) || Hitachi 6 GB Microdrive (HMS360606D5CF00) || Does not POST ||
50
[577]51https://xtideuniversalbios.googlecode.com/svn/wiki/pictures/CfAdapters.jpg
52https://xtideuniversalbios.googlecode.com/svn/wiki/pictures/MultiIoCards.jpg
Note: See TracBrowser for help on using the repository browser.