Last change
on this file since 19 was 19, checked in by Tomi Tilli, 14 years ago |
Edited wiki page through web user interface.
|
File size:
1.2 KB
|
Line | |
---|
1 | #summary XTIDE Universal BIOS compatibility with hard disks, microdrives and CF cards
|
---|
2 | <wiki:toc max_depth="1" />
|
---|
3 |
|
---|
4 | Note that compatibility problems are usually drive limitations and not XTIDE Universal BIOS issues.
|
---|
5 |
|
---|
6 | = Compactflash cards =
|
---|
7 | || *CF card* || *Capacity* || *Speed rating* || *Works as slave* || *MBR must be rewritten* || *Fast enough as hard disk* || *Comments* ||
|
---|
8 | || _Apacer Photo Steno_ || 64 MB || none || yes || yes || no || ||
|
---|
9 | || _Apacer Photo Steno_ || 256 MB || none || yes || yes || no || ||
|
---|
10 | || Apacer Photo Steno II Pro || 256 MB || 100x || yes || no || yes || ||
|
---|
11 | || _Apacer Photo Steno III_ || 512 MB || 88x || no || no || yes || ||
|
---|
12 |
|
---|
13 | ----
|
---|
14 |
|
---|
15 | = Microdrives =
|
---|
16 | || *Microdrive* || *Model* || *Capacity* || *Works as slave* || *MBR must be rewritten* || *Comments* ||
|
---|
17 | || Hitachi || HMS360606D5CF00 || 6 GB || yes || no || ||
|
---|
18 | || _Magicstor_ || GS10040A-11 || 4 GB || no || yes || Slow seek times ||
|
---|
19 | || _Seagate ST1.2 Drive_ || ST64022CF || 4 GB || no || no|| ||
|
---|
20 |
|
---|
21 | ----
|
---|
22 |
|
---|
23 | = Hard disks =
|
---|
24 | || *Hard disk* || *Model* || *Capacity* || *Comments* ||
|
---|
25 | || _Quantum ProDrive LPS_ || 340AT || 340 MB || Does not properly support block mode transfers when interrupts are disabled. ||
|
---|
Note:
See
TracBrowser
for help on using the repository browser.